Appendix 11: Housing and Residential Moorings Trajectories
Please note that POSTO1, POTHU1 and POOUL2 already have planning permission and were not assessed in the HELAA but will still be included in the Local Plan until they are built out. This table sets out the estimated trajectory for the sites that are to be included in the Local Plan. Please also note that the trajectory for the Utilities Site is estimated and the final trajectory will reflect the SPD that is being produced.
Residential dwellings:
2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 | 2036 | 2037 | 2038 | 2039 | 2040 | 2041 | |
Utilities Site | 50 | 50 | 50 | 50 | 50 | 21 | ||||||||||||
STO1 | 2 | 2 | ||||||||||||||||
THU1 | 16 | |||||||||||||||||
OUL2 | 15 | 15 | 15 | 15 | 16 | |||||||||||||
Total | 2 | 2 | 16 | 15 | 15 | 15 | 15 | 16 | 50 | 50 | 50 | 50 | 50 | 21 |
Residential moorings:
2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 | 2036 | 2037 | 2038 | 2039 | 2040 | 2041 | |
Brundall Gardens Marina – small marina | 2 | |||||||||||||||||
Brundall Gardens Marina – large marina | 8 | |||||||||||||||||
Greenway Marine, Chedgrave | 5 | |||||||||||||||||
Hipperson’s Boatyard, Gillingham | 5 | |||||||||||||||||
Loddon Marina | 10 | |||||||||||||||||
Somerleyton Marina | 15 | |||||||||||||||||
Richardson’s Boatyard, Stalham Staithe | 10 | |||||||||||||||||
Total | 23 | 5 | 25 |
No results were found