Appendix 17: Superseded policies (once Local Plan adopted)
Policy in 2019 Local Plan | Policy in Preferred Options |
---|---|
24 SP1: DCLG/PINS Model Policy | Policy deleted |
24 DM1: Major Development in the Broads | Policy PODM1: Major Development in the Broads |
- | Policy PODM2: Embodied Carbon |
27 DM2: Water Quality and Foul Drainage | Policy PODM4: Water quality and foul drainage |
29 DM3: Boat wash down facilities | Policy PODM5: Boat wash-down facilities |
30 DM4: Water Efficiency | Policy PODM6: Water efficiency and re-use |
31 SP2: Strategic Flood Risk Policy | Policy POSP2: Strategic flood risk policy |
31 DM5: Development and Flood Risk | Policy PODM7: Development and flood risk |
35 DM6: Surface water run-off | Policy PODM8: Surface water run-off |
40 DM7: Open Space on land, play, sports fields and allotments | Policy PODM9: Open space on land, play space, sports fields and allotments. |
42 DM8: Green Infrastructure | Policy PODM10: Green infrastructure |
45 SP3: Climate Change | Policy POSP1: Responding to the Climate Emergency |
46 DM9: Climate Smart Checklist | Policy PODM3: Climate change adaption and resilience checklist |
48 SP4: Soils | Policy POSP3: Soils |
49 DM10: Peat soils | Policy PODM11: Peat soils |
52 SP5: Historic Environment | Policy POSP4: Historic Environment |
53 DM11: Heritage Assets | Policy PODM12: Heritage Assets |
56 DM12: Re-use of Historic Buildings | Policy PODM13: Re-use, Conversion or Change of Use of Historic Buildings |
59 SP6: Biodiversity | Policy POSP5: Biodiversity |
59 DM13: Natural Environment | Policy PODM14: Natural Environment |
- | Policy PODM15: Biodiversity Net Gain |
- | Policy PODM16: Mitigating Recreational Impacts |
- | Policy PODM17: Mitigating Nutrient Enrichment Impacts |
64 DM14: Energy demand and performance | Policy PODM18: Energy demand and performance of new buildings (including extensions) |
65 DM15: Renewable Energy | Policy PODM19: Renewable and low carbon energy |
67 SP7: landscape Character | Policy POSP6: Landscape character |
67 DM16: Development and Landscape | Policy PODM20: Development and landscape |
68 DM17: Land Raising | Policy PODM21: Land raising |
69 DM18: Excavated material | Policy PODM22: Excavated material |
70 DM19: Utilities Infrastructure Development | Policy PODM23: Utilities infrastructure development |
- | Policy PODM24: Trees, woodlands, hedges, scrub and shrubs and development |
71 DM20: Protection and enhancement of settlement fringe landscape character | Policy PODM25: Protection and enhancement of settlement fringe landscape character |
73 DM21: Amenity | Policy PODM26: Amenity |
- | Policy POSP7: Tranquillity in the Broads |
74 DM22: Light pollution and dark skies | Policy PODM27: Light pollution and dark skies |
75 SP8: Getting to the Broads | Policy POSP8: Accessibility and Transport |
76 SP9: Recreational Access around the Broads | Policy POSP9: Recreational access around the Broads area |
77 DM23: Transport, highways and access | Policy PODM28: Transport, highways and access |
79 DM24: Recreation Facilities Parking Areas | Policy PODM29: Recreation facilities parking areas |
81 SP10: A prosperous local economy | Policy POSP10: A prosperous local economy |
81 SP11: Waterside sites | Policy POSP11: Waterside sites |
82 DM25: New Employment Development | Policy PODM30: New employment development |
83 DM26: Protecting General Employment | Policy PODM31: Protecting general employment |
85 DM27: Business and Farm Diversification | Policy PODM32: Farm diversification |
86 DM28: Development on Waterside Sites | Policy PODM33: Development on waterside sites in employment or commercial use, including boatyards. |
89 SP12: Sustainable Tourism | Policy POSP12: Sustainable tourism |
90 DM29: Sustainable Tourism and Recreation Development | Policy PODM35: Sustainable tourism and recreation development |
92 DM30: Holiday Accommodation – New Provision and Retention | Policy PODM36: Holiday/tourism accommodation – new provision and retention |
94 SP13: Navigable Water Space | Policy POSP13: Navigable water space |
95 DM31: Access to the Water | Policy PODM37: Access to the water |
96 DM32: Riverbank stabilisation | Policy PODM38: Bank stabilisation |
97 SP14: Mooring Provision | Policy POSP14: Mooring provision |
97 DM33: Moorings, mooring basins and marinas. | Policy PODM39: Moorings, mooring basins and marinas |
Policy PODM40: The impact of replacement quay heading on navigation. | |
Policy PODM41: Materials used for quay heading, capping and waling, small bridges, viewing platforms, landing stagings and boardwalks. | |
101 SP15: Residential development | Policy POSP15: Residential development |
106 DM34: Affordable Housing | Policy PODM42: Affordable housing |
110 DM35: Residential Development within Defined Development Boundaries | Policy PODM43: Residential development within defined Development Boundaries |
113 DM36: Gypsy, Traveller and Travelling Show People | Policy PODM44: Gypsy, Traveller and Travelling Show People |
115 DM37: New Residential Moorings | Policy PODM45: New residential moorings |
119 DM38: Permanent and Temporary Dwellings for Rural Enterprise Workers | Policy PODM46: Permanent and temporary dwellings for rural enterprise workers |
121 DM39: Residential Ancillary Accommodation | Policy PODM48: Residential ancillary accommodation |
123 DM40: Replacement Dwellings | Policy PODM49: Replacement dwellings |
124 DM41: Elderly and Specialist Needs Housing | Policy PODM47: Elderly and specialist needs housing |
125 DM42: Custom/self-build | Policy PODM50: Custom/self-build |
- | Policy POPS16: Strategic Design Policy |
127 DM43: Design | Policy PODM51: Design |
- | Policy PODM52 Source of heating |
- | Policy PODM53: Heat resilient design |
- | Policy PODM54: Non-residential development and BREEAM |
- | Policy PODM55: Electric Vehicle (EV) Charging Points – fire safety, design, location, and lighting. |
- | Policy PODM56: Fibre to the Premises |
131 SP16: New Community Facilities | Policy POSP17: Community facilities |
131 DM44: Visitor and Community Facilities and Services | Policy PODM57: Visitor and community facilities and services |
134 DM45: Designing Places for Healthy Lives | Policy PODM58: Designing places for healthy lives |
135 DM46: Safety by the Water | Policy deleted |
137 DM47: Planning Obligations and Developer Contributions | Policy PODM59: Planning obligations and developer contributions |
139 DM48: Conversion of Buildings | Policy PODM61: Re-use, conversion or change of use of buildings |
140 DM49: Advertisements and Signs | Policy PODM60: Advertisements and signs |
141 DM50: Leisure plots and mooring plots | Policy PODM62: Leisure plots, amenity plots and mooring plots |
142 DM51: Retail development in the Broads. | Policy PODM34: Retail development in the Broads |
144 ACL1: Acle Cemetery Extension | Policy POACL1: Acle Cemetery extension |
146 ACL2: Acle Playing Field Extension | Policy POACL2: Acle Playing Field extension. |
147 BEC1: Former Loaves and Fishes, Beccles | Policy deleted |
147 BEC2: Beccles Residential Moorings (H. E. Hipperson’s Boatyard) | Policy POGIL1 Gillingham residential moorings (H. E. Hipperson's Boatyard) |
148 BRU1: Riverside chalets and mooring plots | Policy POBRU1: Riverside chalets and mooring plots |
150BRU2: Riverside Estate Boatyards, etc., including land adjacent to railway line | Policy POBRU2: Riverside Estate Boatyards, etc., including land adjacent to railway line |
150 BRU3: Mooring Plots | Policy POBRU3: Brundall Mooring Plots |
151 BRU4: Brundall Marina | Policy POBRU4: Brundall Marina |
152 BRU5: Land east of the Yare public house | Policy POBRU5: Land east of the White Heron Public House |
152 BRU6: Brundall Gardens | Policy POBRU6: Brundall Gardens |
153 CAN1: Cantley Sugar Factory | Policy POCAN1: Cantley Sugar Factory |
155 CHE1: Greenway Marine Residential Moorings | Policy POCHE1: Greenway Marine residential moorings |
156 DIL1: Dilham Marina (Tyler’s Cut Moorings) | Policy PODIL 1: Dilham Marina (Tyler’s Cut Moorings) |
157 DIT1: Maltings Meadow Sports Ground, Ditchingham | Policy PODIT1: Maltings Meadow Sports Ground, Ditchingham |
158 DIT2: Ditchingham Maltings Open Space, Habitat Area and Alma Beck | Policy PODIT2: Ditchingham Maltings Open Space, Habitat Area and Alma Beck |
159 FLE1: Broadland Sports Club | Policy POFLE1: Broadland Sports Club |
160 GTY1: Marina Quays (Port of Yarmouth Marina) | Policy POGTY1: Marina Quays (Port of Yarmouth Marina) |
161 HOR1: Car Parking | Policy POHOR1: Horning Car Parking |
162 HOR2: Horning Open Space (public and private) | Policy POHOR2: Horning Open Space (public and private) |
162 HOR3: Waterside plots | Policy POHOR3: Waterside plots |
163 HOR4: Horning Sailing Club | Policy POHOR4: Horning Sailing Club |
164 HOR5: Crabbett’s Marsh | Policy POHOR5: Crabbett’s Marsh |
165 HOR6: Horning - Boatyards, etc. at Ferry Rd. & Ferry View Rd. | Policy POHOR6: Horning - Boatyards, etc. at Ferry Road. and Ferry View Road |
166 HOR7: Woodbastwick Fen moorings | Policy POHOR7: Woodbastwick Fen moorings |
167 HOR8: Land on the Corner of Ferry Road, Horning | Policy POHOR8: Land on the Corner of Ferry Road, Horning |
168 HOR9: Horning Residential Moorings (Ropes Hill) | Policy deleted |
170 HOV1: Green Infrastructure | Policy POHOV1: Green infrastructure |
171 HOV2: Station Road car park | Policy POHOV2: Station Road car park |
171 HOV3: Brownfield land off Station Road, Hoveton | Policy POHOV3: Brownfield land off Station Road, Hoveton |
173 HOV4: BeWILDerwood Adventure Park | Policy POHOV4: BeWILDerwood Adventure Park |
175 HOV5: Hoveton Town Centre | Policy POHOV5: Hoveton Town Centre and areas adjacent to the Town Centre |
178 LOD1: Loddon Marina Residential Moorings. | Policy POLOD1: Loddon Marina Residential Moorings |
179 NOR1: Utilities Site | Policy PONOR1: Utilities Site |
182 NOR2: Riverside walk and cycle path | Policy PONOR2: Riverside walk and cycle path |
182 ORM1: Ormesby waterworks | Policy POORM1: Ormesby waterworks |
183 OUL1: Boathouse Lane Leisure Plots | Policy POOUL1: Boathouse Lane Leisure Plots |
184 OUL2: Oulton Broad - Former Pegasus/Hamptons Site | Policy POOUL2: Oulton Broad - Former Pegasus/Hamptons Site |
185 OUL3 - Oulton Broad District Shopping Centre | Policy POOUL3 - Oulton Broad District Shopping Centre |
188 POT1: Bridge Area | Policy POPHRB1: Bridge Area |
189 POT2: Waterside plots | Policy POPHRB2: Waterside plots |
190 POT3: Green Bank Zones | Policy POPHRB3: Green Bank Zones |
190 SOL1: Riverside area moorings | Policy POSOL1: Riverside area moorings |
191 SOM1: Somerleyton Marina residential moorings | Policy POSOM1: Somerleyton Marina Residential Moorings |
193 STA1: Land at Stalham Staithe (Richardson’s Boatyard) | Policy POSTA1: Land at Stalham Staithe (Richardson’s Boatyard) |
194 STO1 Land adjacent to Tiedam, Stokesby | Policy POSTO1 Land adjacent to Tiedam, Stokesby |
195 TSA1: Cary’s Meadow | Policy POTSA1: Cary’s Meadow |
196 TSA2: Thorpe Island | Policy POTSA2: Thorpe Island |
198 TSA3: Griffin Lane – boatyards and industrial area | Policy POTSA3: Griffin Lane – boatyards and industrial area |
199 TSA4: Bungalow Lane – mooring plots and boatyards | Policy POTSA4: Bungalow Lane – mooring plots and boatyards |
200 TSA5: River Green Open Space | Policy POTSA5: River Green Open Space |
200 THU1: Tourism development at Hedera House, Thurne | Policy POTHU1: Tourism development at Hedera House, Thurne |
202 WHI1: Whitlingham Country Park | Policy POWHI1: Whitlingham Country Park plus adjacent land |
- | Policy POWHI2: Land at Whitlingham Lane |
203 SSTRI: Trinity Broads | Policy POSSTRI: Trinity Broads |
204 SSUT: Upper Thurne | Policy POSSUT: Upper Thurne |
205 SSCOAST: The Coast | Policy SSCOAST: The Coast |
206 SSROADS: Main road network | Policy POSSROADS: Main road network |
207 SSMILLS: Drainage Mills | Policy POSSMILLS: Drainage Mills |
209 SSPUBS: Waterside Pubs Network | Policy POSSPUBS: Pubs network |
211 SSSTATIONS: Railway stations/halts | Policy POSSSTATIONS: Railway stations/halts |
211 SSTRACKS: Former rail trackways | Policy POSSTRACKS: Former rail trackways |
213 SSLGS: Local Green Space | Policy POSSLGS: Local Green Space |
213 SSSTAITHES: Staithes | Policy POSSSTAITHES: Staithes |
Policy POSSA47: Road schemes on the Acle Straight (A47T) |
No results were found