Appendix 3: United Nations Sustainable Development Goals (UN SDGs)
Assessment of objectives against the UN SD Goals
The objectives of the Local Plan are assessed against the 17 UN Sustainable Development Goals (UN SDGs) (https://sdgs.un.org/goals) in Table 3.
X denotes if the objectives relate to each other. Please scroll right to view the full table.
Local Plan objectives and UN Sustainable Development Goals
No poverty | Zero hunger | Good health and well-being | Quality education | Gender equality | Clean water and sanitisation | Affordable and clean energy | Decent work and economic growth | Industry, innovation and infrastructure | Reduced inequalities | Sustainable cities and communities | Responsible consumption and production | Climate action | Life below water | Life on land | Peace, justice and strong institutions | Partnerships for the goals | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OBJ1. | X | X | X | X | X | X | X | ||||||||||
OBJ2. | X | X | X | X | X | X | |||||||||||
OBJ3. | X | X | X | ||||||||||||||
OBJ4. | X | X | X | X | X | ||||||||||||
OBJ5. | X | X | X | X | X | ||||||||||||
OBJ6. | X | X | X | X | X | X | |||||||||||
OBJ7. | X | X | X | X | X | X | X | X | |||||||||
OBJ8. | X | X | X | X | |||||||||||||
OBJ9. | X | X | X | X | |||||||||||||
OBJ10. | X | X | X | X | X | X | X | X | X | ||||||||
OBJ11. | X | X | |||||||||||||||
OBJ12. | X | X | X | X | X | X | X | X | |||||||||
OBJ13. | X | X | X | X | X | X | X | X | |||||||||
OBJ14. | X | X | X | X | X | X | X | ||||||||||
OBJ15. | X | X | X | X | X | ||||||||||||
OBJ16. | X | X | X | X | X |
Following the assessment above, ‘gender equality’ does not have a related objective in the Local Plan. Planning and local plan policies do not really seek to affect genders differently. When considering needs to address in the Local Plan, we look at the population as a whole. Therefore, it is considered acceptable that there are no objectives relating to ‘gender equality’.
Assessment of policies against the UN SD Goals.
The policies have been assessed against the UN SD Goals.
No results were found